Free tool · no email wall
What would your crew pay?
Enter your own numbers. Your result appears here immediately.
Make it yours.
Enter every number to see your result.
Jobber Connect and Grow use published 1, 5, 10 and 15-user tiers; Plus uses 5, 10 and 15. Between tiers, add $29/mo for each user above the nearest lower included tier. Below 5 users, Plus uses its 5-user base. Housecall Pro Max includes 8 users for $329/mo, plus $35/mo per extra user. This compares these plans, not the cheapest possible combination of tiers and seats.
Prices as of October 2026.
| Monthly, no commitment | ampdIQ | Jobber | Housecall Pro |
|---|---|---|---|
| Mid tier, 10 users | Pro: $199/mo · unlimited users | Grow, 10 users: $399/mo | Essentials includes 5 users; extra-user price not listed |
| Top tier, 10 users | Max: $299/mo · unlimited users | Plus, 10 users: $599/mo | Max: $329 + 2 × $35 = $399/mo |
| Adding a user | $0 | $29/mo each | $35/mo each on Max |
| AI receptionist | Pro 300 min; Max 750 min included | Included on Plus; $29/mo add-on otherwise | Offered; price not listed |
| Route optimization | Included on Max | Offered; plan not specified on pricing page | Max |
| Card processing | 3.2% + 30¢ · Coming soon | 2.9% + 30¢ | From 2.59% |
| ACH payments | 1%, capped at $20 · Coming soon | 1% | 1% |
| Free trial | 14 days, no card | 14 days, no card | 14 days, no card |
Prices as of October 2026 · checked October 19. Monthly billing, no commitment, before tax; promotions excluded. Sources: Jobber pricing · Housecall Pro pricing. Plan scope and availability differ.
Email me this report + tips for my trade
Your business. One place.
Get your day under control.
Start with your next job. Keep everything that comes after it together.